Supported Gas Payment Tokens
Candide's Paymaster lets users pay gas with supported tokens instead of a network's native token. Visit the dashboard to get an API key.
The tables below show the documented baseline. Availability can vary by API key, so use these methods as the source of truth:
- On EVM networks, call
pm_supportedERC20Tokensor use the SDK'sfetchSupportedERC20TokensAndPaymasterMetadatamethod - On Solana, call
getSupportedTokens
info
If you would like to see a token or network supported, email team@candidelabs.com
Mainnets
Arbitrum
| Token | Contract / Mint Address | Website |
|---|---|---|
DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | makerdao.com |
EURe (Monerium EUR) | 0x0c06cCF38114ddfc35e07427B9424adcca9F44F8 | monerium.com |
| 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | circle.com | |
| 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | tether.io | |
| 0x40461291347e1eCbb09499F3371D3f17f10d7159 | gold.usdt0.to |
Avalanche
| Token | Contract / Mint Address | Website |
|---|---|---|
| 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | tether.io |
Base
| Token | Contract / Mint Address | Website |
|---|---|---|
DAI | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb | makerdao.com |
| 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | circle.com | |
| 0x820C137fa70C8691f0e44Dc420a5e53c168921Dc | sky.money | |
| 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2 | tether.io |
Binance Smart Chain
| Token | Contract / Mint Address | Website |
|---|---|---|
DAI (Binance-Peg) | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 | makerdao.com |
BSC-USD (ex USDT) | 0x55d398326f99059fF775485246999027B3197955 | binance.com |
| 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | circle.com |
Celo
| Token | Contract / Mint Address | Website |
|---|---|---|
cUSD | 0x765de816845861e75a25fca122bb6898b8b1282a | celo.org |
cEUR | 0xd8763cba276a3738e6de85b4b3bf5fded6d6ca73 | celo.org |
| 0xcebA9300f2b948710d2653dD7B07f33A8B32118C | circle.com | |
| 0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e | tether.io |
Ethereum
| Token | Contract / Mint Address | Website |
|---|---|---|
DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F | makerdao.com |
EURe (Monerium EUR) | 0x39b8B6385416f4cA36a20319F70D28621895279D | monerium.com |
| 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | circle.com | |
| 0xdC035D45d973E3EC169d2276DDab16f1e407384F | sky.money | |
| 0xdac17f958d2ee523a2206206994597c13d831ec7 | tether.io | |
| 0x68749665FF8D2d112Fa859AA293F07A622782F38 | gold.tether.to | |
| 0x07041776f5007aca2a54844f50503a18a72a8b68 | usat.io |
Gnosis
| Token | Contract / Mint Address | Website |
|---|---|---|
EURe (Monerium EUR) | 0x420CA0f9B9b604cE0fd9C18EF134C705e5Fa3430 | monerium.com |
| 0xDDAfbb505ad214D7b80b1f830fcCc89B60fb7A83 | circle.com | |
| 0x4ECaBa5870353805a9F068101A40E0f32ed605C6 | tether.io |
Optimism
| Token | Contract / Mint Address | Website |
|---|---|---|
DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | makerdao.com |
| 0x7F5c764cBc14f9669B88837ca1490cCa17c31607 | circle.com | |
| 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | circle.com | |
| 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | tether.io |
Polygon POS
| Token | Contract / Mint Address | Website |
|---|---|---|
DAI | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | makerdao.com |
EURe (Monerium EUR) | 0xE0aEa583266584DafBB3f9C3211d5588c73fEa8d | monerium.com |
| 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | circle.com | |
| 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | circle.com | |
| 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | tether.io | |
| 0xF1815bd50389c46847f0Bda824eC8da914045D14 | gold.usdt0.to |
Plasma
| Token | Contract / Mint Address | Website |
|---|---|---|
USDT0 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb | usdt0.to |
| 0x1B64B9025EEbb9A6239575dF9Ea4b9Ac46D4d193 | gold.usdt0.to |
Solana
| Token | Contract / Mint Address | Website |
|---|---|---|
| Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | tether.io |
Worldchain Mainnet
| Token | Contract / Mint Address | Website |
|---|---|---|
| 0x79A02482A880bCE3F13e09Da970dC34db4CD24d1 | circle.com | |
| 0x2cFc85d8E48F8EAB294be644d9E25C3030863003 | worldcoin.org |
Testnets
info
Looking for test tokens? Get ERC-20 faucet tokens (CTT or USDT) from our dashboard faucet.
Arbitrum Sepolia
| Token | Contract / Mint Address | Website |
|---|---|---|
Candide Test Token | 0xE0BD422189D77cD1AC77C520B363a7FA649FFdf1 | candide.dev |
Base Sepolia
| Token | Contract / Mint Address | Website |
|---|---|---|
Candide Test Token | 0xE0BD422189D77cD1AC77C520B363a7FA649FFdf1 | candide.dev |
Sepolia
| Token | Contract / Mint Address | Website |
|---|---|---|
Candide Test Token | 0xFa5854FBf9964330d761961F46565AB7326e5a3b | candide.dev |
| 0xd077A400968890Eacc75cdc901F0356c943e4fDb | tether.io |
Optimism Sepolia
| Token | Contract / Mint Address | Website |
|---|---|---|
Candide Test Token | 0xE0BD422189D77cD1AC77C520B363a7FA649FFdf1 | candide.dev |
Polygon Amoy
| Token | Contract / Mint Address | Website |
|---|---|---|
Candide Test Token | 0xE0BD422189D77cD1AC77C520B363a7FA649FFdf1 | candide.dev |






