Contract Deployments








Account Abstraction EntryPoint
Version | Address |
---|---|
v0.6 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
v0.8 | 0x4337084D9E255Ff0702461CF8895CE9E3b5Ff108 |
For EP smart contracts code and audits, refer to eth-infinitism github.
Candide Paymasters
Contract | Address |
---|---|
CandidePaymaster V3 for EP v0.7 | 0x8b1f6cb5d062aa2Ce8d581942bbb960420d875BA |
CandidePaymaster V3 for EP v0.6 | 0x36F4Aa64673568782461bF03C75462f8ef0A1b76 |
Safe 4337 Module
Contract | Address |
---|---|
Safe4337Module v0.3.0 | 0x75cf11467937ce3F2f357CE24ffc3DBF8fD5c226 |
SafeModuleSetup v0.3.0 | 0x2dd68b007B46fBe91B9A7c3EDa5A7a1063cB5b47 |
Safe4337Module v0.2.0 | 0xa581c4A4DB7175302464fF3C06380BC3270b4037 |
AddModulesLib v0.2.0 | 0x8EcD4ec46D4D2a6B64fE960B3D64e8B94B2234eb |
For Safe 4337 code and audits, refer to safe-4337-module
Social Recovery Module
The address is expected to be different with different recovery grace periods. Below are some that are deployed at
- 3 Days
- 7 Days
- 14 Days
- 3 mins (only recommended for Testnets)
Network | 3 Days Recovery Grace Period | 7 Days Recovery Grace Period | 14 Days Recovery Grace Period | 3 minutes Recovery Grace Period |
---|---|---|---|---|
Arbitrum | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Base | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Ethereum Mainnet | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Ethereum Sepolia | 0x949d01d424bE050D09C16025dd007CB59b3A8c66 | |||
Optimism | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Polygon | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b |
For smart contracts code, formal verificaton and audits, refer to candide-contracts.
Safe Passkeys
The Safe Passkeys Module is deployed in the following networks:
Network | SafeWebAuthnSignerFactory Address | DaimoP256Verifier Address | FCLP256Verifier Address |
---|---|---|---|
Arbitrum | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Arbitrum Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Base | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Base Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Ethereum Mainnet | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Ethereum Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Optimism | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Optimism Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Polygon | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Polygon Amoy | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
For Safe Passkeys code and audits, refer to safe-4337-module